The new ropimex® curtain: ropitex BIOACTIVE
Permanently flame-retardant, antibacterial and antiviral - ideal for the healthcare sector


- 100 % Polyester Bioactive
- permanently antibacterial and antiviral
- Permanently flame-retardant
- acoustic properties
- IMO certified
- OEKO-TEX® certified
Available in 11 colors
Antiviral / Antibacterial
washable 60°C

Permanently flame-retardant, antimicrobial and antiviral

- Fire protection classes: M1, NF P 92 503-504-505, B1 - DIN 4102, Part 1, UNO Italy UNI 8456 / UNI 9174, PASS IMO - FTP code (2010)
- indelibly anchored in the molecular structure: flame retardancy, antibacterial and antiviral effect

Select your finishing
Size Chart
| Description | Width cm | Height cm | ||||
|---|---|---|---|---|---|---|
| RTX 110 | 110 | x | 175 | |||
| RTX 121 | 140 | x | 120 | |||
| RTX 122 | 140 | x | 140 | |||
| RTX 123 | 140 | x | 175 | |||
| RTX 151 | 170 | x | 120 | |||
| RTX 152 | 170 | x | 140 | |||
| RTX 153 | 170 | x | 175 | |||
| RTX 200 | 200 | x | 175 | |||
| RTX 211 | 230 | x | 120 | |||
| RTX 212 | 230 | x | 140 | |||
| RTX 213 | 230 | x | 175 | |||
| RTX 215 | 250 | x | 175 | |||
| RTX 217 | 270 | x | 175 | |||
| RTX 300 | 300 | x | 175 | |||
| RTX 330 | 330 | x | 175 | |||
| RTX 360 | 360 | x | 175 | |||
| RTX 390 | 390 | x | 175 | |||
| RTX 420 | 420 | x | 175 | |||
| RTX 460 | 460 | x | 175 | |||
| RTX 500 | 500 | x | 175 |
Matching curtain rings
(not included in the scope of delivery)

Closed ring (type G)
For freely accessible rails.
Standard color grey.
Inner diameter: 42 mm

Semi-open curtain ring (type H)
For existing, permanently installed systems.
Standard color grey.
Opening 15 mm, inner diameter 34 mm



