ropimex® Cleanique®
seamless Hygienic-curtain for ward and wet room

- Smooth surface
- flexibly usable
- on the ward, in the emergency room, in the recovery room, as shower curtains in the health and care area
Permanently flame-retardant

- thermoplastic polyether polyurethane
- bacteriostatic
- flame retardant
- odourless
- tear-proof, resistant to rubbing

- soft feel, wrinkle-free
- beautiful draping properties
- recyclable
- easy to clean
- economical
- washable at 40 °C

- Does not stick to the skin, does not absorb any moisture
- water-repellent
- Dries quickly and reduces room humidity and thus mould growth
Colours
- available in 2 colours
- made up with eyelets (distance between eyelets approx. 14 cm)
- Fabric width approx. 190 cm, fabric weight approx. 270 g/sqm
- Delivery without curtain rings
disinfectable
washable 30°C
Size Chart
| Description | Width cm | Height cm | ||||
|---|---|---|---|---|---|---|
| CQ 108 | 100 | x | 80 | |||
| CQ 128 | 120 | x | 80 | |||
| CQ 121 | 140 | x | 120 | |||
| CQ 122 | 140 | x | 140 | |||
| CQ 123 | 140 | x | 170 | |||
| CQ 151 | 170 | x | 120 | |||
| CQ 152 | 170 | x | 140 | |||
| CQ 153 | 170 | x | 170 | |||
| CQ 211 | 220 | x | 120 | |||
| CQ 212 | 220 | x | 140 | |||
| CQ 213 | 220 | x | 170 | |||
| CQ 1220 | 120 | x | 190 | |||
| CQ 1420 | 140 | x | 190 | |||
| CQ 1620 | 160 | x | 190 | |||
| CQ 1820 | 180 | x | 190 | |||
| CQ 2020 | 200 | x | 190 | |||
| CQ 2220 | 220 | x | 190 | |||
| CQ 2420 | 240 | x | 190 | |||
| CQ 2720 | 270 | x | 190 | |||
| CQ 3020 | 300 | x | 190 | |||
| CQ 3320 | 330 | x | 190 |
Matching curtain rings
(not included in the scope of delivery)

Closed ring (type G)
For freely accessible rails.
Standard color grey.
Inner diameter: 42 mm

Semi-open curtain ring (type H)
For existing, permanently installed systems.
Standard color grey.
Opening 15 mm, inner diameter 34 mm